crispy wafer roll with cocoa cream
most frequently bought
extremely crispy
perfect for coffe
Logistic data
Name | Weight packaging unit. | Barcode | Number of pcs. in carton | Carton weight | Barcode packaging | Number of cartons per layer | Number of layers per pallet | Number of cartons per pallet | Shelf life [months] |
---|---|---|---|---|---|---|---|---|---|
Wafer rolls with cocoa cream (30x150g) | 150 g | 5901356070974 | 30 | 4,5 kg | 5901356071148 | 8 | 10 | 80 | 9 |
Wafer rolls with cocoa cream (24x260g) | 260 g | 5901356071001 | 24 | 6,24 kg | 5901356071018 | 8 | 9 | 72 | 9 |
Wafer rolls with cocoa cream (19x280g) | 280 g | 5908310285627 | 19 | 5,32 kg | 5901356070868 | 8 | 9 | 72 | 9 |
Nutritional values
Nutritional values | in 100 g |
---|---|
Energy value | 2139 kJ/ 511 kcal |
Fat | 26 g |
Saturated fatty acids | 7 g |
Carbohydrates | 64 g |
Sugars | 43 g |
Protein | 5,6 g |
Salt | 0,23 g |
crispy wafer roll with coconut cream
most frequently bought
extremely crispy
perfect for coffe
Logistic data
Name | Weight packaging unit. | Barcode | Number of pcs. in carton | Carton weight | Barcode packaging | Number of cartons per layer | Number of layers per pallet | Number of cartons per pallet | Shelf life [months] |
---|---|---|---|---|---|---|---|---|---|
Wafer rolls with coconut flavour cream (30x150g) | 150 g | 5901356070981 | 30 | 4,5 kg | 5901356071155 | 8 | 10 | 80 | 9 |
Wafer rolls with coconut flavour cream (24x260g) | 260 g | 5901356071063 | 24 | 6,24 kg | 5901356071070 | 8 | 9 | 72 | 9 |
Nutritional values
Nutritional values | w 100g |
---|---|
Energy value | 2230 kJ/ 533 kcal |
Fat | 29 g |
Saturated fatty acids | 6,6 g |
Carbohydrates | 62 g |
Sugars | 40,4 g |
Protein | 4,6 g |
Salt | 0,3 g |
crispy wafer roll with nut cream
most frequently bought
extremely crispy
perfect for coffe
Logistic data
Name | Weight packaging unit. | Barcode | Number of pcs. in carton | Carton weight | Barcode packaging | Number of cartons per layer | Number of layers per pallet | Number of cartons per pallet | Shelf life [months] |
---|---|---|---|---|---|---|---|---|---|
Wafer rolls with peanut cream (30x150g) | 150 g | 5901356070998 | 30 | 4,5 kg | 5901356071162 | 8 | 10 | 80 | 9 |
Wafer rolls with peanut cream (24x260g) | 260 g | 5901356071049 | 24 | 6,24 kg | 5901356071056 | 8 | 9 | 72 | 9 |
Nutritional values
Nutritional values | w 100g |
---|---|
Energy value | 2172 kJ/ 519 kcal |
Fat | 27 g |
Saturated fatty acids | 4,6 g |
Carbohydrates | 61 g |
Sugars | 42 g |
Protein | 6 g |
Salt | 0,33 g |
crispy wafer roll with vanilla flavoured cream
most frequently bought
extremely crispy
perfect for coffe
Logistic data
Name | Weight packaging unit. | Barcode | Number of pcs. in carton | Carton weight | Barcode packaging | Number of cartons per layer | Number of layers per pallet | Number of cartons per pallet | Shelf life [months] |
---|---|---|---|---|---|---|---|---|---|
Wafer rolls with vanilla flavour cream (30x150g) | 150 g | 5901356071025 | 30 | 4,5 kg | 5901356071032 | 8 | 10 | 80 | 9 |
Wafer rolls with vanilla flavour cream (24x260g) | 260 g | 5901356070967 | 24 | 6,24 kg | 5901356071131 | 8 | 9 | 72 | 9 |
Wafer rolls with vanilla flavour cream (19x280g) | 280 g | 5908310289427 | 19 | 5,32 kg | 5901356070875 | 8 | 9 | 72 | 9 |
Nutritional values
Nutritional values | w 100g |
---|---|
Energy value | 2230 kJ/ 533 kcal |
Fat | 29 g |
Saturated fatty acids | 6,6 g |
Carbohydrates | 62 g |
Sugars | 40,4 g |
Protein | 4,6 g |
Salt | 0,3 g |